|
Standings |
| POOL A | W | L | Shoot | POOL B | W | L | Shoot |
| Nichols | 1 | 3 | Kelly Q3 | 3 | 1 | ||
| Palmer Q2 | 2 | 2 | McConnery | 2 | 2 | ||
| Christianson Q1 | 4 | 0 | Arsenault Q4 | 2 | 2 | ||
| Levesque | 1 | 3 | McDonald | 1 | 3 | ||
| POOL C | W | L | Shoot | POOL D | W | L | Shoot |
| Hanlon Q6 | 3 | 1 | Comeau | 1 | 3 | ||
| Robichaud Q5 | 3 | 1 | Gaudet Q8 | 2 | 2 | ||
| Hughes | 1 | 3 | McGuire Q7 | 4 | 0 | ||
| Adams | 1 | 3 | Hamende | 1 | 3 |
Standings Current after draw 8