Senior Cash Standings
|
Section A |
Shoot Out | A1 | A2 | A3 | A4 | Final W-L | Rank | |
| A1 | ||||||||
| A2 | ||||||||
| A3 | ||||||||
| A4 |
|
Section B |
Shoot Out | B1 | B2 | B3 | B4 | Final W-L | Rank | |
| B1 | ||||||||
| B2 | ||||||||
| B3 | ||||||||
| B4 |
|
Section C |
Shoot Out | C1 | C2 | C3 | C4 | Final W-L | Rank | |
| C1 | ||||||||
| C2 | ||||||||
| C3 | ||||||||
| C4 |
|
Section D |
Shoot Out | D1 | D2 | D3 | D4 | Final W-L | Rank | |
| D1 | ||||||||
| D2 | ||||||||
| D3 | ||||||||
| D4 |
Standings Current after draw 0